2011-12 WEST BLOOMFIELD BOYS SWIMMING - ATTENDANCE FOR WEEK OF 1-30-12
Mon.AM Mon.PM Tues.-AM Wed. Thur. Fri. Sat. Week Week Running Total %
DATE> 1/30 1/30 1/31 2/1 2/2 2/3 2/4 Total Poss. Total Poss.
Points Possible > 2.5 5 2.5 5 5 5 NP 25 25 197 197 1.00
Basel, Nick-10 2.5 5 2.5 5 5 5 25 25 196.5 197 1.00
Birkensha, Alex-10 2.5 5 2 5 5 5 24.5 25 172.5 197 0.88
Boyd, Kellen-10 2.5 5 2.5 5 5 5 25 25 190 197 0.97
Cepnick, Greyson-10 2.5 5 2.5 5 5 5 25 25 178 197 0.91
Doherty, Kevin-10 2.5 5 2.5 5 5 5 25 25 196 197 1.00
Duer, Oren-11 2.5 5 2.5 5 5 5 25 25 177.5 197 0.90
Ebert, Scott-12 2.5 5 2.5 2 5 5 22 25 185 197 0.94
Edwards, Tyler-9 2.5 5 2.5 5 5 5 25 25 196.5 197 1.00
Evans, Michael-11 2.5 5 2.5 5 5 5 25 25 195.5 197 0.99
Feldman, Robert-10 2.5 5 2.5 5 4 5 24 25 190.5 197 0.97
Forhan, Pete-10 2.5 5 2.5 5 5 5 25 25 191.5 197 0.97
Geer, Joshua-10 2.5 5 2.5 5 5 5 25 25 196.5 197 1.00
Guevara, Mauro-11 2.5 5 2 5 5 U 19.5 25 169.5 197 0.86
Harper, Douglas-9 EX EX 2.5 5 5 5 17.5 25 181 197 0.92
Hudson, Cullen-10 2 4.5 2 4.5 5 5 23 25 168 197 0.85
Jacob, Andrew-11 2.5 5 2.5 5 5 5 25 25 193 197 0.98
Klassen, Brant-10 2.5 5 2.5 5 5 5 25 25 192.5 197 0.98
Krendel, Aleksandr-11 EX 5 2.5 2.5 5 5 20 25 185 197 0.94
Marshall, Nicholas-9 2 4 2.5 5 5 5 23.5 25 187 197 0.95
McGinnis, Jon-11 2 U 2 5 5 5 19 25 145 197 0.74
Pasternak, Evan-11 2.5 4.5 2.5 5 5 5 24.5 25 189.5 197 0.96
Raymond, Walter-12 2.5 5 2.5 5 5 5 25 25 195 197 0.99
Saavedra, Alvaro-11 2.5 5 2.5 5 5 5 25 25 195 197 0.99
Saavedra, Rodrigo-9 2.5 5 2.5 5 5 5 25 25 189.5 197 0.96
Simon, Nick-11 2.5 5 2.5 5 4 5 24 25 190.5 197 0.97
Spellman, Jalen-11 2.5 5 2.5 5 5 5 25 25 166.5 197 0.85
Teklinski, Mark-10 2.5 5 2.5 5 5 5 25 25 185.5 197 0.94
Thoma, Jacob-9 2.5 4.5 2.5 5 5 5 24.5 25 196 197 1.00
Vrbensky, Eric-10 2.5 5 2.5 5 5 5 25 25 187.5 197 0.95
Whorf, Aaron-12 EX EX EX EX EX EX 0 25 84 197 0.43
Yarber, Chase-9 2.5 5 2.5 5 5 5 25 25 196.5 197 1.00
Yarber, Grant-12 2.5 5 2.5 5 5 5 25 25 182.5 197 0.93
Yurich, John-11 ab 5 2.5 5 5 EX 17.5 25 181 197 0.92
Zakkar, Amr-11 2.5 5 2.5 4 5 EX 19 25 179.5 197 0.91