2011 WEST BLOOMFIELD GIRLS SWIMMING & DIVING - SEASON BEST PERFORMANCES 
50 BACK 50 BREAST 50 FLY 200 FREE
NAME TIME NAME TIME NAME TIME NAME TIME
Moore, Maison 27.78 Robichaud  33.90 Cheshire   27.28 Moore, Mallory 1:57.97
Moore, Mallory 29.86 Moore, Maison 34.35 Moore, Maison 28.32 Moore, Maison 2:03.04
Robichaud  32.66 Edwards  35.80 Martin   30.73 Piontkowski  2:05.70
Edwards  32.98 Niskar, J. 37.18 Piontkowski  31.05 Cheshire   2:09.72
Cheshire   33.36 Gendelman  38.35 Moore, Mallory 32.78 Edwards  2:15.57
Rostker  33.19 Baker 38.58 Niskar, J. 32.95 Rostker  2:17.72
Snider  34.48 Moore, Mallory 41.97 Therrien  33.08 Lampear  2:23.92
Piontkowski  35.65 Kereluk  42.68 Stark  33.62 Niskar, S. 2:27.42
Martin   36.35 Piontkowski  42.93 Edwards  33.73 Stark  2:28.08
Lederman  38.62 Herman  43.01 Robichaud  34.30 Williamson  2:30.91
Niskar, J. 40.06 Martin   43.44 Lampear  35.15 Therrien  2:35.04
Bala 40.53 Cheshire   43.77 Gendelman  38.39 Kereluk  2:35.85
Williamson  41.63 Snider  45.20 Kereluk  38.51 Martin   2:36.31
Stark  43.85 Stark  47.06 Niskar, S. 38.90 Robichaud  2:36.97
Rhudy  45.28 Lederman  47.11 Bommareddy 39.97 Bala 2:40.24
Lampear  45.71 Lampear  47.26 Snider  40.22 Lederman  2:43.48
Gendelman  46.24 Niskar, S. 48.72 Lederman  44.21 Baker 2:46.21
Kereluk  46.30 Bala 50.81 Rostker  44.41 Bommareddy 2:47.39
Herman  46.94 Rostker  50.84 Herman  48.00 Bowser 2:47.45
Bommareddy 48.41 Bommareddy 53.65 Rhudy  50.19 Herman  2:49.19
Niskar, S. 48.52 Therrien  54.79 Bala 50.31 Rhudy  2:52.68
Baker 51.80 Rhudy  1:01.31 Baker 57.06 Snider  3:00.78
Therrien  55.87 Gendelman  3:07.56
Niskar, J. 3:11.64
100 FLY 500 FREE 200 IM 100 BACK
NAME TIME NAME TIME NAME TIME NAME TIME
Cheshire   1:02.36 Moore, Mallory 5:15.84 Moore, Maison 2:21.46 Moore, Maison 1:04.02
Moore, Maison 1:04.37 Moore, Maison 5:22.06 Robichaud  2:27.12 Moore, Mallory 1:08.31
Piontkowski  1:12.64 Piontkowski  5:53.09 Moore, Mallory 2:30.25 Robichaud  1:10.34
Martin   1:12.70 Edwards  5:59.00 Niskar, J. 2:37.23 Piontkowski  1:11.34
Lampear  1:18.63 Cheshire   6:05.80 Edwards  2:39.41 Snider  1:12.30
Edwards  1:18.94 Rostker  6:14.02 Martin   2:43.16 Martin   1:13.03
Rostker  1:20.03 Robichaud  6:20.00 Snider  2:43.92 Rostker  1:15.58
Robichaud  1:21.04 Stark  6:28.58 Piontkowski  2:43.99 Edwards  1:18.22
Niskar, J. 1:21.23 Niskar, S. 6:32.59 Cheshire   2:45.59 Cheshire   1:20.55
Stark  1:24.64 Lampear  6:34.50 Niskar, S. 3:02.03 Lederman  1:21.73
Gendelman  1:27.59 Martin   6:36.59 Baker 3:05.83 Bala 1:26.35
Snider  1:32.37 Therrien  6:54.80 Stark  3:10.23 Williamson  1:28.88
Lederman  1:39.80 Snider  7:10.00 Gendelman  3:11.62 Bommareddy 1:29.39
Herman  1:44.67 Niskar, J. 7:13.00 Kereluk  3:13.31 Rhudy  1:35.69
Rhudy  1:45.27 Kereluk  7:19.34 Rostker  3:14.91 Niskar, J. 1:36.50
Niskar, S. 1:46.84 Bommareddy 7:28.79 Bala 3:17.83 Lampear  1:37.16
Kereluk  1:47.00 Bala 7:32.00 Lampear  3:21.04 Stark  1:40.25
Bommareddy 1:47.16 Gendelman  7:33.00 Lederman  3:23.43 Gendelman  1:41.50
Bala 1:50.58 Lederman  7:37.00 Herman  3:33.25 Niskar, S. 1:42.17
Giannini  2:09.56 Herman  7:50.00 Bommareddy 3:42.65 Kereluk  1:43.18
Therrien  2:19.03 Rhudy  7:51.65 Rhudy  3:49.72 Baker 1:44.60
Baker 2:20.06 Williamson  8:07.00 Giannini  4:20.83 Herman  1:46.37
Bowser 8:10.00 Therrien  4:21.28 Giannini  2:04.85
Baker 8:13.00 Therrien  2:24.25
2011 WEST BLOOMFIELD GIRLS SWIMMING & DIVING - SEASON BEST PERFORMANCES
100 BREAST 6 DIVES
NAME TIME NAME POINTS
Robichaud  1:18.20 Forhan 267.15
Edwards  1:19.18 Colville 234.20
Niskar, J. 1:20.88 Blumstein 198.10
Moore, Maison 1:22.72 Bumler 164.55  
Baker 1:23.19 Harnish 142.25
Gendelman  1:28.22 Brickman 93.90
Herman  1:28.48
Niskar, S. 1:30.71
Bowser 1:32.73 11 DIVES
Kereluk  1:33.21 NAME POINTS
Moore, Mallory 1:37.35 Forhan 422.45
Martin   1:37.77 Colville 335.75
Piontkowski  1:38.03 Blumstein 311.15
Cheshire   1:40.89 Bumler 221.75
Snider  1:46.84 Harnish 200.00
Rostker  1:48.35 Brickman 127.30
Bala 1:48.90
Stark  1:49.53
Lederman  1:51.61
Bommareddy 1:57.42
Lampear  2:03.02
Rhudy  2:05.73
Therrien  2:11.81
50 FREE 50 FREE - RELAY START 100 FREE 100 FREE - RELAY START
NAME TIME NAME TIME NAME TIME NAME TIME
Moore, Maison 24.39 Moore, Maison 24.12 Moore, Maison 53.41 Moore, Maison 53.87
Cheshire   25.45 Moore, Mallory 25.15 Cheshire   55.70 Moore, Mallory 56.46
Edwards  26.52 Cheshire 25.48 Piontkowski  56.66 Piontkowski  57.65
Moore, Mallory 26.69 Edwards  25.68 Edwards  58.97 Cheshire   58.03
Piontkowski  27.01 Piontkowski  26.08 Moore, Mallory 59.80 Edwards  58.05
Williamson  28.69 Robichaud  27.66 Robichaud  1:03.33 Robichaud  1:02.25
Robichaud  29.03 Rostker  28.12 Rostker  1:04.52 Snider  1:04.54
Rostker  29.51 Baker 28.44 Williamson  1:04.81 Lampear  1:04.91
Niskar, J. 29.63 Lampear  28.53 Snider  1:06.26 Rostker 1:05.59
Baker 29.91 Niskar, J. 28.54 Bala 1:07.81 Martin   1:05.59
Bala 30.58 Martin   29.32 Martin   1:08.03 Niskar, J. 1:07.03
Forhan 30.71 Bala 29.56 Kereluk  1:08.95 Stark  1:08.97
Stark  30.86 Colville 29.60 Stark  1:09.70 Bala 1:09.99
Lampear  31.08 Snider  30.03 Niskar, S. 1:10.90 Lederman  1:11.54
Martin   31.50 Stark  30.39 Lampear  1:11.23 Niskar, S. 1:12.24
Kereluk  31.61 Forhan 30.49 Herman  1:11.26 Therrien  1:12.60
Lederman  32.16 Williamson  31.01 Baker 1:11.26 Bowser 1:12.66
Herman  32.23 Kereluk  31.03 Therrien  1:11.36 Gendelman  1:12.80
Gendelman  32.45 Herman  31.13 Bowser 1:12.83 Kereluk  1:13.51
Bowser 32.58 Harnish 32.04 Lederman  1:12.87 Williamson  1:13.64
Niskar, S. 32.61 Gendelman  32.11 Bommareddy 1:14.87 Herman  1:14.33
Fazi 32.99 Therrien  32.56 Gendelman  1:15.42 Baker 1:15.50
Bommareddy 33.17 Niskar, S. 32.72 Fazi 1:15.68 Bommareddy 1:18.60
Therrien  34.15 Lederman  32.80 Rhudy  1:20.22 Rhudy  1:30.78
Snider  35.26 Blumstein 34.33 Niskar, J. 1:21.53
Blumstein 35.35 Bowser 34.40
Rhudy  35.54 Bommareddy 35.42
Rhudy  35.43
Fazi 38.87