| West Bloomfield High School | Hy-Tek's MEET MANAGER 3:46 PM 1/8/2005 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Bloomfield High School Lakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 Boys Swimming & Diving Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 1:37.38 | # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State D1 Cut: | 1:44.59 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State D2 Cut: | 1:48.19 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Cut: | 2:00.00 | & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Monroe High School | D | 2:11.00 | X2:04.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.57 | 1:06.01 (33.44) | 1:39.07 (33.06) | 2:04.06 (24.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | West Bloomfield High School | D | 2:08.00 | X2:04.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) LaPalme, Jeff SO | 2) Mosseri, Adam SO | 3) Tao, Jon FR | 4) Forhan, Dan FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.78 | 1:06.18 (33.40) | 1:37.88 (31.70) | 2:04.58 (26.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | North Farmington High School | D | 2:10.90 | X2:09.23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 1:09.95 (38.63) | 1:41.07 (31.12) | 2:09.23 (28.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Troy Athens High School | D | 2:18.14 | X2:15.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50 | 1:10.69 (35.19) | 1:47.28 (36.59) | 2:15.44 (28.16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Novi High School | D | 2:36.21 | X2:24.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.68 | 1:22.71 (39.03) | 1:55.12 (32.41) | 2:24.20 (29.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Troy Athens High School | E | NT | XDQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.34 | 1:16.67 (39.33) | 1:53.18 (36.51) | DQ (31.10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Farmington High School | C | 1:58.89 | 1:58.65 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.21 | 1:03.06 (33.85) | 1:32.88 (29.82) | 1:58.65 (25.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | West Bloomfield High School | C | 2:01.50 | 1:59.43 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Keselring, Alex FR | 2) Sarwar, Thamar JR | 3) Martin, John SO | 4) DeFrenza, Alex SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.53 | 1:05.01 (33.48) | 1:32.62 (27.61) | 1:59.43 (26.81) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Monroe High School | C | 1:57.50 | 2:02.87 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.65 | 1:05.52 (32.87) | 1:36.88 (31.36) | 2:02.87 (25.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Troy Athens High School | C | 2:14.77 | 2:12.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.17 | 1:10.67 (35.50) | 1:45.06 (34.39) | 2:12.26 (27.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Novi High School | C | 2:18.79 | 2:20.02 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.92 | 1:17.85 (35.93) | 1:49.80 (31.95) | 2:20.02 (30.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | West Bloomfield High School | E | NT | X2:14.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lankowsky, Jeff FR | 2) Skorupka, Mike SO | 3) Lankowsky, Brad FR | 4) Sarwar, Mazen SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.48 | 1:11.92 (35.44) | 1:45.78 (33.86) | 2:14.76 (28.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Monroe High School | B | 1:54.65 | 1:54.61 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:54.61 (25.73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | North Farmington High School | B | 1:56.32 | 1:55.21 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.75 | 1:01.81 (32.06) | 1:30.60 (28.79) | 1:55.21 (24.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | West Bloomfield High School | B | 1:58.50 | 1:57.22 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Eubanks, Noah FR | 2) Chung, Matt SR | 3) Tuttle, Eric SO | 4) Reibitz, Steve JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 1:04.30 (33.13) | 1:32.34 (28.04) | 1:57.22 (24.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Novi High School | B | 2:04.19 | 2:01.84 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.91 | 1:05.32 (34.41) | 1:35.18 (29.86) | 2:01.84 (26.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Troy Athens High School | B | 2:05.38 | 2:02.19 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.75 | 1:04.72 (31.97) | 1:35.95 (31.23) | 2:02.19 (26.24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Livonia Churchill High School | B | 2:10.00 | 2:11.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.06 | 1:12.18 (35.12) | 1:41.38 (29.20) | 2:11.44 (30.06) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Boys 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | North Farmington High School | A | 1:46.56 | 1:47.45 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 57.40 (28.34) | 1:22.82 (25.42) | 1:47.45 (24.63) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Monroe High School | A | 1:46.99 | 1:50.26 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.53 | 58.33 (29.80) | 1:26.07 (27.74) | 1:50.26 (24.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Livonia Churchill High School | A | 1:53.99 | 1:53.88 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.00 | 1:00.81 (32.81) | 1:28.27 (27.46) | 1:53.88 (25.61) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Novi High School | A | 1:54.64 | 1:54.01 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.93 | 1:02.04 (32.11) | 1:29.17 (27.13) | 1:54.01 (24.84) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Troy Athens High School | A | 1:57.64 | 1:54.65 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.04 | 1:00.21 (30.17) | 1:29.64 (29.43) | 1:54.65 (25.01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | West Bloomfield High School | A | 1:53.00 | 1:55.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lee, Larry JR | 2) Helson, Kyle JR | 3) Fornero, Tim JR | 4) Schonhoff, Brad JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.49 | 1:02.59 (33.10) | 1:31.00 (28.41) | 1:55.30 (24.30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 1:45.60 | # | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State D1 Cut: | 1:49.99 | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State D2 Cut: | 1:53.99 | $ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Cut: | 1:56.50 | & | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mikolajczak, Andrew | SR | Troy Athens High School | 2:09.67 | 2:03.87 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69 | 59.82 (31.13) | 1:32.45 (32.63) | 2:03.87 (31.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Muccioli, Jason | SR | North Farmington High School | 2:07.30 | 2:04.31 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.88 | 1:00.35 (31.47) | 1:32.91 (32.56) | 2:04.31 (31.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sancrainte, Jase | FR | Monroe High School | 2:11.22 | 2:13.65 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.33 | 1:02.73 (33.40) | 1:37.74 (35.01) | 2:13.65 (35.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin, John | SO | West Bloomfield High School | 2:13.98 | 2:14.29 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.48 | 1:02.95 (33.47) | 1:38.70 (35.75) | 2:14.29 (35.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Liberati, Joseph | FR | Livonia Churchill High School | NT | 2:50.17 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.62 | 1:20.63 (44.01) | 2:07.09 (46.46) | 2:50.17 (43.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dacosta, Varon | JR | Novi High School | 2:53.09 | 2:50.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.61 | 1:19.05 (43.44) | 2:07.78 (48.73) | 2:50.99 (43.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Boys 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Podges, Ryan | JR | North Farmington High School | 1:57.29 | 1:56.18 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.87 | 56.22 (29.35) | 1:26.78 (30.56) | 1:56.18 (29.40) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hoin, Andrew | JR | Troy Athens High School | 2:05.00 | 2:05.07 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.62 | 59.64 (31.02) | 1:32.41 (32.77) | 2:05.07 (32.66) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | White, Gavin | SO | Monroe High School | 2:06.70 | 2:09.79 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.62 | 1:04.15 (33.53) | 1:37.94 (33.79) | 2:09.79 (31.85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bonner, Will | SO | West Bloomfield High School | 2:13.35 | 2:12.39 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 1:03.77 (33.78) | 1:39.34 (35.57) | 2:12.39 (33.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LaDuke, Drew | FR | Novi High School | 2:34.10 | 2:20.59 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.21 | 1:06.97 (35.76) | 1:43.65 (36.68) | 2:20.59 (36.94) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jones, Steven | FR | Livonia Churchill High School | NT | 2:29.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.51 | 1:10.67 (38.16) | 1:50.67 (40.00) | 2:29.57 (38.90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jones, Keith | JR | North Farmington High School | 1:52.77 | 1:56.19 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.25 | 55.08 (28.83) | 1:25.28 (30.20) | 1:56.19 (30.91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fleshman, Nate | SO | Monroe High School | 1:58.22 | 1:58.16 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.61 | 57.85 (30.24) | 1:28.51 (30.66) | 1:58.16 (29.65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Randall, Drew | SO | Livonia Churchill High School | 2:05.38 | 2:01.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.51 | 58.65 (30.14) | 1:29.66 (31.01) | 2:01.41 (31.75) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bradshaw, David | SO | Troy Athens High School | 2:04.18 | 2:04.08 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.25 | 1:01.33 (32.08) | 1:33.10 (31.77) | 2:04.08 (30.98) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Watts, Ryan | SO | West Bloomfield High School | 2:09.29 | 2:05.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.38 | 1:01.29 (31.91) | 1:34.55 (33.26) | 2:05.87 (31.32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Laskowski, Greg | JR | Novi High School | 2:34.09 | 2:25.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.55 | 1:07.77 (36.22) | 1:46.89 (39.12) | 2:25.66 (38.77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Boys 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bank, Jason | SR | North Farmington High School | 1:50.00 | 1:50.77 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.90 | 53.87 (27.97) | 1:22.51 (28.64) | 1:50.77 (28.26) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Horenstein, Jon | FR | Monroe High School | 1:55.67 | 1:55.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.70 | 55.57 (28.87) | 1:25.55 (29.98) | 1:55.69 (30.14) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bugbee, Sean | SO | Novi High School | 1:59.23 | 1:58.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.13 | 57.11 (29.98) | 1:28.00 (30.89) | 1:58.86 (30.86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Scully, Gregory | SR | Livonia Churchill High School | 1:57.00 | 1:59.07 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.03 | 56.54 (29.51) | 1:27.95 (31.41) | 1:59.07 (31.12) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fucinari, Michael | SR | Troy Athens High School | 2:02.35 | 1:59.68 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.14 | 57.07 (29.93) | 1:28.43 (31.36) | 1:59.68 (31.25) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sarwar, Thamar | JR | West Bloomfield High School | 2:08.33 | 2:06.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 58.50 (30.97) | 1:31.84 (33.34) | 2:06.28 (34.44) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 31 Boys 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pool Record: | 1:55.06 | # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State D1 Cut: | 2:04.99 | % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State D2 Cut: | 2:10.99 | $ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| County Cut: | 2:12.80 | & | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schiller, Oliver | JR | West Bloomfield High School | 2:27.64 | 2:22.85 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
