2011-12 WEST BLOOMFIELD BOYS BEST TIMES AFTER FERNDALE
500 FREE 200 FREE 200 IM
Name Time  Name Time  Name Time 
Edwards 5:23.17 Ebert 1:58.74 Yurich 2:11.63
Ebert 5:24.73 Edwards 1:58.96 Edwards 2:17.50
Forhan 5:29.50 Forhan 2:00.43 Jacob 2:17.95
Yurich 5:35.00 Zakkar 2:03.97 Krendel 2:23.17
Jacob 5:42.00 Yarber, Grant 2:04.35 Boyd 2:23.21 Diving - 6 Dives
Krendel 5:46.00 Krendel 2:04.58 Simon 2:25.71 Name Score
Saavedra, Alvaro 5:48.97 Vrbensky 2:06.79 Raymond 2:27.60 Smith 197.35
Boyd 5:50.00 Boyd 2:07.69 Birkinsha 2:27.87 Birkinsha 141.55
Yarber, Grant 5:50.00 Saavedra, Alvaro 2:08.86 Yarber, Grant 2:29.35
Basel 5:51.00 Yurich 2:10.00 Zakkar 2:37.32
Zakkar 5:57.00 Cepnick 2:12.14 Spellman 2:37.49
Doherty 5:57.04 Doherty 2:12.29 Cepnick 2:39.00
Birkinsha 6:08.65 Raymond 2:12.62 Ebert 2:42.40
Raymond 6:10.00 Pasternak 2:12.86 Forhan 2:43.39
Feldman 6:12.66 Feldman 2:15.53 Whorf 2:45.87
Pasternak 6:13.58 Jacob 2:16.07 Basel 2:46.23
Vrbensky 6:16.00 Basel 2:17.62 Pasternak 2:53.75
McGinnis 6:21.38 Geer 2:18.92 Vrbensky 2:58.94 Diving - 11 Dives
Teklinski 6:24.64 Teklinski 2:19.44 Doherty 3:02.69 Name Score
Whorf 6:34.00 Thoma 2:21.89 Evans 3:04.68 Smith 297.45
Geer 6:35.00 Hudson 2:23.26 Geer 3:05.99
Cepnick 6:36.00 Harper 2:33.74 Teklinski 3:10.19
Evans 6:36.00 Klassen 2:41.28 Hudson 3:12.93
Hudson 6:36.00 Simon 2:41.88 McGinnis 3:14.90
Spellman 6:40.00 Duer 2:46.34 Yarber, Chase 3:20.84
Saavedra, Rodrigo 6:44.55 Evans 2:55.23 Thoma 3:22.44
Simon 6:45.00 Spellman 3:02.28 Saavedra, Alvaro 3:25.69
Thoma 6:54.00 Yarber, Chase 3:22.36 Duer 3:25.79
Harper 6:56.37 Saavedra, Rodrigo 3:56.50 Klassen 3:26.13
Yarber, Chase 7:00.00 Guevara 4:20.87 Feldman 3:33.03
Duer 7:08.71 Marshall 4:45.57 Saavedra, Rodrigo 4:04.26
Klassen 7:33.33 McGinnis 2;16.18 Harper 4:04.55
Guevara 8:33.00 Birkinsha Marshall 5:03.06
Marshall 8:45.00 Whorf Guevara 5:04.75
2011-12 WEST BLOOMFIELD BOYS BEST TIMES AFTER FERNDALE
50 BACK 100 BACK 50 BREAST 100 BREAST 50 FLY 100 FLY
Name Time  Name Time  Name Time  Name Time  Name Time  Name Time 
Yurich 26.79 Yurich 59.66 Yarber, Grant 29.55 Yarber, Grant 1:07.42 Yurich 24.87 Yurich 56.49
Jacob 29.57 Edwards 1:04.78 Simon 32.22 Simon 1:09.99 Jacob 25.51 Boyd 1:00.96
Spellman 29.81 Spellman 1:05.21 Jacob 32.67 Yurich 1:12.43 Whorf 28.07 Jacob 1:02.06
Basel 30.07 Basel 1:05.31 Krendel 32.86 Feldman 1:14.47 Boyd 28.30 Edwards 1:02.82
Edwards 30.63 Cepnick 1:08.35 Vrbensky 33.24 Vrbensky 1:14.53 Edwards 28.44 Whorf 1:03.95
Forhan 31.93 Jacob 1:09.52 Feldman 33.36 Krendel 1:15.51 Raymond 28.44 Raymond 1:04.99
Cepnick 32.67 Forhan 1:11.49 Yurich 33.78 Jacob 1:16.06 Thoma 28.64 Basel 1:05.42
Yarber, Grant 33.77 Raymond 1:15.34 Yarber, Chase 34.27 Birkinsha 1:17.16 Basel 28.87 Thoma 1:05.99
Boyd 34.84 Zakkar 1:16.88 Geer 35.69 Yarber, Chase 1:17.20 Krendel 29.21 Evans 1:08.56
Birkinsha 35.42 Krendel 1:17.06 Edwards 36.98 Zakkar 1:19.69 Yarber, Grant 29.46 Yarber, Grant 1:10.85
Zakkar 35.45 Hudson 1:17.77 Pasternak 39.47 Geer 1:21.05 Zakkar 30.09 Krendel 1:11.74
Whorf 35.65 Pasternak 1:19.14 Spellman 39.50 Pasternak 1:22.08 Evans 30.35 Birkinsha 1:12.42
Simon 35.90 Boyd 1:19.86 Birkinsha 39.60 Teklinski 1:22.39 Duer 31.30 Simon 1:16.31
Ebert 35.96 Ebert 1:20.75 Whorf 40.55 Edwards 1:23.63 Hudson 32.23 Zakkar 1:19.25
Raymond 36.03 Evans 1:20.78 Raymond 40.56 Raymond 1:24.31 Doherty 34.16 Duer 1:20.16
Krendel 36.56 Thoma 1:20.97 Ebert 40.58 Whorf 1:25.22 Ebert 34.21 Hudson 1:20.18
Hudson 37.27 Whorf 1:21.09 Cepnick 40.92 Cepnick 1:30.28 Birkinsha 34.61 Ebert 1:20.41
Geer 37.79 Yarber, Grant 1:22.37 McGinnis 41.17 Ebert 1:30.65 Simon 34.66 Saavedra, Alvaro 1:20.42
Doherty 37.83 Simon 1:22.50 Evans 42.08 Harper 1:30.76 Forhan 35.34 Doherty 1:21.11
Pasternak 37.87 Birkinsha 1:22.93 Zakkar 43.55 Forhan 1:35.78 Teklinski 37.59 Forhan 1:22.11
Vrbensky 38.97 Doherty 1:25.56 Forhan 44.17 Boyd 1:36.28 Pasternak 37.84 Spellman 1:26.69
McGinnis 41.09 Saavedra, Alvaro 1:26.89 Teklinski 44.19 Evans 1:38.02 Spellman 38.60 Cepnick 1:27.37
Thoma 41.30 Geer 1:27.28 Basel 44.48 Doherty 1:39.55 Cepnick 39.54 Teklinski 1:28.16
Evans 42.31 Vrbensky 1:29.73 Duer 45.09 Spellman 1:39.63 Geer 40.41 Pasternak 1:28.63
Duer 44.85 Duer 1:34.50 Boyd 46.10 Basel 1:40.44 Vrbensky 40.72 Geer 1:31.99
Yarber, Chase 45.90 Yarber, Chase 1:39.69 Klassen 46.71 McGinnis 1:42.77 McGinnis 40.81 Feldman 1:34.19
Teklinski 46.85 Klassen 1:43.62 Hudson 47.31 Klassen 1:45.22 Feldman 41.69 Vrbensky 1:34.60
Marshall 47.32 Teklinski 1:44.66 Doherty 48.88 Saavedra, Alvaro 1:45.53 Klassen 42.70 Yarber, Chase 1:37.99
Klassen 48.17 Marshall 1:46.47 Saavedra, Alvaro 50.36 Hudson 1:48.81 Yarber, Chase 44.72 McGinnis 1:39.47
Saavedra, Alvaro 48.90 McGinnis 1:48.39 Harper 50.45 Thoma 1:48.85 Saavedra, Alvaro 46.47 Klassen 1:45.46
Feldman 48.95 Feldman 1:56.84 Thoma 50.78 Duer 1:50.40 Harper 48.06 Harper 1:56.49
Saavedra, Rodrigo 55.27 Saavedra, Rodrigo 2:07.80 Saavedra, Rodrigo 58.30 Saavedra, Rodrigo 2:08.87 Saavedra, Rodrigo 54.73 Saavedra, Rodrigo 2:18.89
Harper 57.75 Guevara 2:09.44 Marshall 1:00.95 Guevara 2:59.15 Marshall 1:06.37 Guevara 2:24.31
Guevara 58.17 Harper 2:16.62 Guevara 1:11.00 Marshall 2;09.10 Guevara 1:08.65 Marshall 2:25.19
2011-12 WEST BLOOMFIELD BOYS BEST TIMES AFTER FERNDALE
50 FREE 50 FREE - RELAY START 100 FREE 100 FREE - RELAY START
Name Time  Name Time  Name Time  Name Time 
Jacob 22.49 Yurich 22.49 Jacob 50.23 Jacob 51.02
Yurich 22.89 Jacob 22.79 Forhan 53.86 Yurich 52.50
Yarber, Grant 23.04 Yarber, Grant 23.02 Yarber, Grant 54.26 Forhan 52.64
Forhan 24.45 Forhan 23.88 Yurich 54.29 Ebert 54.53
Simon 24.56 Krendel 24.17 Krendel 54.37 Vrbensky 54.93
Boyd 25.11 Vrbensky 24.37 Vrbensky 54.61 Edwards 55.10
Vrbensky 25.12 Simon 25.11 Ebert 55.21 Simon 55.61
Krendel 25.50 Edwards 25.21 Edwards 56.06 Yarber, Grant 56.40
Ebert 25.60 Ebert 25.33 Doherty 57.74 Krendel 56.69
Edwards 26.14 Zakkar 25.33 Simon 58.12 Raymond 57.02
McGinnis 26.18 Raymond 25.58 Zakkar 58.29 Zakkar 57.18
Birkinsha 26.36 Birkinsha 25.82 Pasternak 58.30 Birkinsha 57.99
Feldman 26.47 Doherty 25.90 Boyd 58.86 Doherty 58.06
Pasternak 26.49 McGinnis 26.21 McGinnis 59.60 Boyd 59.08
Zakkar 26.58 Boyd 26.69 Birkinsha 59.91 Pasternak 59.27
Spellman 26.60 Pasternak 26.97 Whorf 1:00.56 Spellman 59.48
Whorf 27.12 Hudson 27.17 Hudson 1:00.60 McGinnis 59.62
Doherty 27.31 Basel 27.18 Raymond 1:00.95 Basel 1:00.33
Hudson 27.70 Thoma 27.45 Feldman 1:01.97 Cepnick 1:00.76
Teklinski 27.85 Evans 27.64 Cepnick 1:02.17 Whorf 1:00.90
Saavedra, Alvaro 27.98 Whorf 27.67 Saavedra, Alvaro 1:02.31 Evans 1:01.05
Harper 28.12 Saavedra, Alvaro 27.72 Basel 1:02.55 Saavedra, Alvaro 1:01.07
Basel 28.17 Spellman 27.82 Spellman 1:03.08 Hudson 1:01.75
Evans 28.21 Teklinski 27.96 Thoma 1:03.15 Thoma 1:02.23
Cepnick 28.32 Harper 28.58 Teklinski 1:03.34 Feldman 1:04.75
Yarber, Chase 28.39 Duer 28.58 Evans 1:05.47 Geer 1:05.07
Duer 28.82 Yarber, Chase 29.22 Harper 1:05.92 Teklinski 1:06.11
Geer 29.26 Saavedra, Rodrigo 29.45 Yarber, Chase 1:06.03 Harper 1:07.26
Raymond 29.49 Geer 29.93 Geer 1:07.71 Yarber, Chase 1:07.59
Saavedra, Rodrigo 30.13 Feldman 30.00 Duer 1:08.93 Klassen 1:07.84
Thoma 30.19 Klassen 30.32 Saavedra, Rodrigo 1:09.71 Duer 1:08.99
Klassen 30.77 Guevara 31.74 Klassen 1:10.63 Saavedra, Rodrigo 1:11.10
Guevara 31.97 Marshall 33.92 Guevara 1:11.65 Guevara 1:12.23
Marshall 33.48 Smith 34.53 Marshall 1:24.08 Marshall 1:19.15
Cepnick Smith 1:20.83