WEST BLOOMFIELD GIRLS SWIMMING AND DIVING
ALL TIME TOP TEN PERFORMANCES
As of 11-11
50 FREE 100 FREE 200 FREE
# NAME TIME YEAR # NAME TIME YEAR # NAME TIME YEAR
1 Maison Moore 24.39 11 1 Maison Moore 53.41 11 1 Linda Goldstein 1:52.74 89
2 Kim Kinzler 24.44 85 2 Minoo Gupta 53.53 86 2 Melissa Axner 1:57.64 94
3 Minoo Gupta 24.65 86 3 Kim Kinzler 53.58 85 3 Mallory Moore 1:57.97 11
4 Karly Moore 24.82 08 4 Karly Moore 54.40 08 4 Kelly Sheridan 1:59.21 87
5 Melissa Axner 25.17 97 5 Melissa Axner 54.44 97 5 Kim Klintworth 1:59.35 85
6 Jeni Blacklock 25.24 98 6 Jeni Blacklock 54.49 98 6 Maison Moore 1:59.53 10
7 Krysia Cheshire 25.45 11 7 Melissa Hurst 55.41 88 7 Stacy Axner 1:59.58 95
8 Stacy Axner 25.67 95 8 Krysia Cheshire 55.70 11 8 Tammy McGinnis 1:59.80 78
8 Kris Weber 25.67 80 9 Linda Goldstein 55.71 03 9 Melissa Hurst 2:00.03 88
9 Whitney Hebard 25.71 01 10 Kate Essad 56.06 78 10 Karly Moore 2:00.13 06
500 FREE 200 IM 100 BREAST
# NAME TIME YEAR # NAME TIME YEAR # NAME TIME YEAR
1 Linda Goldstein 5:00.44 89 1 Linda Goldstein 2:08.91 91 1 Mai Denawa 1:08.26 03
2 Kim Klintworth 5:11.80 85 2 Karly Moore 2:09.33 08 2 Kris Weber 1:09.75 80
3 Mallory Moore 5:15.84 11 3 Tammy McGinnis 2:18.10 78 3 Sue Trzos 1:10.34 00
4 Bonnie Maten 5:17.22 83 4 Stacy Axner 2:18.33 95 4 Kathy Broock 1:10.80 78
5 Kelly Sheridan 5:19.61 87 5 Jennifer Hemberg 2:18.72 05 5 Jeni Blacklock 1:10.87 96
6 Stacy Axner 5:20.18 95 6 Maison Moore 2:19.70 10 6 Julie Redner 1:12.20 76
7 Julie Okorn 5:20.59 07 7 Jeni Blacklock 2:19.77 98 7 Jenny Diamante 1:12.22 94
8 Maison Moore 5:21.03 11 8 Emily Canosa 2:20.05 01 8 Kristen Barnes 1:12.40 91
9 Katie Sergeant 5:21.07 89 9 Jessica Canosa 2:20.08 96 9 Fran Sorice 1:12.46 91
10 Barb Burns 5:22.86 90 10 Jenni Diamante 2:20.47 94 10 Nicole Yurich 1:12.87 06
100 FLY 100 BACK DIVING - 6 DIVES
# NAME TIME YEAR # NAME TIME YEAR # NAME SCORE YEAR
1 Linda Goldstein 59.68 89 1 Karly Moore 59.50 08 1 Tricia Grant 270.25 10
2 Kim Kinzler 1:01.86 85 2 Linda Goldstein 1:01.68 91 2 Claire Forhan 267.15 11
3 Liz Bennett 1:02.30 95 3 Emily Canosa 1:01.75 01 3 Sue Schwarz 263.40 81
4 Krysia Cheshire 1:02.36 11 4 Stacy Axner 1:02.62 93 4 Kristen Blain 253.80 96
5 Karly Moore 1:02.79 08 5 Melissa Axner 1:02.74 97 5 Monique Ozimkowski 251.35 79
6 Stacy Axner 1:03.05 93 6 Lynda Stevens 1:03.28 78 6 Sue Gierschick 244.85 81
7 Tracey Patton 1:03.20 82 7 Laura Miller 1:03.44 96 7 Julie Golding 242.50 93
8 Klare Savka 1:03.64 09 8 Laura Hurst 1:03.79 91 8 Monica Groves 241.60 98
9 Tammy McGinnis 1:03.80 78 9 Maison Moore 1:04.02 11 9 Lisa Gierschick 241.15 81
10 Betsy Sergeant 1:04.32 91 10 Anita Grinbergs 1:04.41 91 10 Missy Stevens 235.50 90
DIVING - 11 DIVES
# NAME SCORE YEAR
1 Tricia Grant 461.50 10
2 Claire Forhan 422.45 11
3 Kristen Blain 415.90 96
4 Sue Schwarz 407.80 81
5 Lisa Gierschick 389.45 89
6 Julie Golding 380.10 93
7 Sue Gierschick 377.65 81
8 Monica Groves 377.55 98
9 Stefanie Hertling 375.90 88
10 Trish Palmer 375.80 82