WEST BLOOMFIELD BOYS SWIMMING AND DIVING
ALL TIME TOP TEN PERFORMANCES
As of 3-12
50 FREE 100 FREE 200 FREE
# NAME TIME YEAR # NAME TIME YEAR # NAME TIME YEAR
1 Doug Drazin 21.49 99 1 Andrew Jacob 48.03 12 1 Kamp Purdy 1:41.62 92
2 Kirk Seleski 21.86 07 2 Roman Reznikov 48.46 98 2 Howard Ruby 1:47.20 87
3 Roman Reznikov 21.87 98 3 Kamp Purdy 48.57 92 3 Dan Forhan 1:47.39 08
4 Nick DeFauw 22.27 99 4 Kirk Seleski 48.73 07 4 Dave Notarius 1:47.56 90
5 Craig Hudema 22.28 82 5 Howard Ruby 48.91 87 5 Terry McGinnis 1:48.47 81
6 Ken Weikal 22.29 76 6 Doug Drazin 49.00 99 6 Alex Wang 1:49.56 08
7 Andrew Jacob 22.31 12 7 Jerry Missel 49.37 83 7 Steve Beckner 1:49.60 79
8 Destin Simon 22.37 09 8 Dan Forhan 49.48 08 7 Tom Maten 1:49.60 79
9 Jerry Missel 22.42 83 9 Tom Maten 49.50 79 8 Brad Klintworth 1:49.63 88
10 Tom Maten 22.60 79 10 Craig Hudema 49.89 82 9 James Hemberg 1:49.93 06
500 FREE 200 IM 100 BREAST
# NAME TIME YEAR # NAME TIME YEAR # NAME TIME YEAR
1 Kamp Purdy 4:41.89 92 1 Nick DeFauw 1:57.55 99 1 Brian Miller 59.53 92
2 Paul Salgado 4:49.89 93 2 Tim Sheridan 2:03.07 82 2 Doug Drazin 59.88 99
3 Terry McGinnis 4:51.50 82 3 Ross Novack 2:04.30 90 3 L.J. Hanson 1:01.77 96
4 Dave Notarius 4:52.50 89 4 Dave Stegman 2:04.63 95 4 Tim Liu 1:02.09 85
5 Scott Novack 4:57.34 86 5 Tim Liu 2:04.68 83 5 Alex Drazin 1:02.27 01
6 Alex Wang 4:57.88 06 6 Jordan Greenman 2:04.75 08 6 Mark Yurich 1:02.36 09
7 Brad Klintworth 4:59.62 88 7 Mark Yurich 2:05.49 09 7 Jon Caplin 1:02.77 94
8 Howard Ruby 5:02.20 87 8 Alex Blanzy 2:05.67 06 8 Tim Sheridan 1:03.38 82
9 Ross Novack 5:02.72 88 9 Joe LaPalme 2:05.79 03 9 Pete Trzos 1:03.41 99
10 Kevin Ashcroft 5:02.87 00 10 L.J. Hanson 2:06.40 96 10 Rusty Caplin 1:04.12 89
100 FLY 100 BACK DIVING - 6 DIVES
# NAME TIME YEAR # NAME TIME YEAR # NAME SCORE YEAR
1 Dave Stegman 52.98 95 1 Nick DeFauw 53.27 99 1 Jamie Hertza 324.85 98
2 Dave Notarius 53.58 91 2 Erik Chubb 55.07 96 2 Kevin Schmidt 304.95 78
3 Noah Eubanks 53.72 08 3 Marc Wittenberg 56.92 82 3 Jeremy Hertza 298.85 95
4 Jordan Greenman 54.03 08 4 Alex Keselring 57.14 08 4 Adam Grant 283.85 99
5 Joe LaPalme 55.06 03 5 Noah Eubanks 57.16 08 5 Gary Davis 269.45 78
5 Kevin Ashcroft 55.08 00 6 Jeff Krinksky 57.37 02 6 Jeremy Backus 241.40 01
7 Ken Weikal 55.20 76 7 John Yurich 58.60 11 7 Kaan Gurocak 239.55 99
8 John Yurich 55.28 12 8 Chris Messina 59.08 96 8 Dave Toncray 225.85 75
9 Nick DeFauw 56.17 99 9 Kevin Schmidt 59.10 77 9 Jason Swetnam 221.05 94
10 Kamp Purdy 56.59 92 10 Bryan Sack 59.17 01 10 Shameek Mohile 217.10 11
DIVING - 11 DIVES
# NAME SCORE YEAR
1 Kevin Schmidt 479.65 78
2 Jamie Hertza 475.65 98
3 Jeremy Hertza 453.95 95
4 Adam Grant 440.45 99
5 Kaan Gurocak 399.10 99
6 Jeremy Backus 381.75 01
7 Jason Swetnam 356.60 94
8 Shameek Mohile 340.2 11
9 Jason Backus 339.40 99
10 Brad Resnick 315.30 00